Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Material | Mild Steel |
Shape | I Shape |
Tolerance | +/- 3 % |
Technique | Hot Rolled |
Country of Origin | Made in India |
Corrosion Resistance | Yes |
Thickness | 8 mm |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Mild Steel Beam Joist as per their precise needs.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
100 x 50 STD | 8.90 | 2.70 |
100 x 50 MED | 7.00 | 2.10 |
100 x 50 LIGHT | 5.30 | 1.60 |
125 x 70 STD | 13.30 | 4.05 |
125 x 70 MED | 11.50 | 3.50 |
125 x 70 LIGHT | 9.00 | 2.70 |
140 x 70 | 24 | 7.31 |
150 x 75 STD | 15.00 | 4.60 |
150 x 75 LIGHT | 13.50 | 4.10 |
175 x 85 | 19.6 | 6.0 |
200 x 100 | 24.20 | 7.40 |
Rolling Tolerances | ||||||||
|
Product Details:
Minimum Order Quantity | 1000 Kg |
Shape | I Shape |
Technique | Hot Rolled |
Thickness | 12mm |
Tensile Strength | 120 MPa |
Usage/Application | Construction |
Material | Mild Steel |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Corrosion Resistance | Yes |
Standard | ISMB |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of Hot Rolled Mild Steel ISMB Section Beam.